The Dink Network

Reply to Re: FInally! results! - Here Ya' Go

If you don't have an account, just leave the password field blank.
Username:
Password:
Subject:
Antispam: Enter Dink Smallwood's last name (surname) below.
Formatting: :) :( ;( :P ;) :D >( : :s :O evil cat blood
Bold font Italic font hyperlink Code tags
Message:
 
 
November 12th 2002, 04:55 PM
wizardg.gif
Paul
Peasant He/Him United States
 
: : : does this look right?

: : : distance between any two points = sqrt((x-x1)^2 * (y-y1)^2 * (z-z1)^2)

: : I'm not sure if your algorithm would work, but your equation is wrong (or at least you typed it wrong). Distance between any two points should be sqrt((x-x1)^2 + (y-y1)^2 + (z-z1)^2).

: Ahuh!! thats where i was going wrong...

: And redink, i trusted the python imaging library... does anyone have a list of colors in RGB format which the palette allows?? i need them in raw format, see?

Here's the pelette file generated by PSP. It's RGB

JASC-PAL

0100

256

255 255 255

255 255 202

255 255 2

255 247 148

255 231 165

255 231 115

255 222 148

255 206 107

255 198 255

255 189 82

255 181 49

255 179 179

255 156 74

255 140 57

255 140 24

255 132 132

255 125 0

255 107 45

255 64 64

255 0 0

251 69 0

247 255 148

247 214 107

247 206 173

247 189 107

247 173 115

239 222 123

231 206 90

231 189 156

231 49 4

222 222 222

222 198 99

222 189 165

222 173 255

222 173 90

215 200 200

214 239 115

214 231 181

214 206 115

214 165 132

214 148 66

206 184 132

206 181 181

206 181 95

206 115 49

206 107 231

198 222 107

198 165 140

198 165 82

198 148 255

198 140 82

198 49 8

198 33 0

189 206 165

189 181 165

189 173 99

189 173 74

189 123 82

187 208 82

181 231 255

181 189 206

181 156 148

181 156 74

181 148 115

181 132 255

181 119 62

179 0 0

177 103 37

173 189 140

173 181 189

173 173 148

173 165 123

173 107 57

169 218 231

169 140 29

167 167 167

165 189 198

165 173 74

165 156 90

165 156 74

165 148 66

165 140 62

165 115 247

165 115 82

165 82 24

165 49 16

165 8 8

156 206 255

156 173 115

156 148 123

156 148 107

156 140 99

156 90 41

153 213 227

148 198 255

148 181 189

148 173 49

148 132 115

140 189 255

140 173 231

140 165 123

140 156 107

140 132 140

140 132 99

140 123 57

140 115 82

140 115 66

140 90 57

140 82 33

140 49 165

132 181 74

132 156 132

132 152 169

132 115 16

132 90 206

132 82 222

132 0 0

129 66 20

125 0 255

123 140 49

123 132 99

123 123 107

123 115 49

123 107 41

123 82 189

123 82 41

123 74 198

123 24 148

115 173 255

115 165 173

115 148 148

115 148 90

115 132 16

115 115 90

115 107 115

115 99 148

115 99 66

115 90 74

115 82 57

115 74 189

115 66 33

115 41 41

115 16 16

111 152 169

111 111 111

107 148 74

107 123 132

107 107 99

107 107 74

107 107 66

107 49 49

103 136 136

99 222 247

99 156 231

99 148 49

99 132 140

99 132 74

99 123 82

99 107 41

99 90 82

99 66 41

99 57 165

99 8 123

90 123 49

90 107 115

90 107 8

90 99 123

90 99 49

90 90 198

90 90 66

90 82 66

90 82 33

90 74 57

90 49 8

90 8 8

90 0 0

82 140 222

82 123 181

82 115 156

82 115 123

82 115 66

82 107 115

82 90 0

82 74 132

82 45 29

82 33 0

78 103 49

74 115 189

74 99 57

74 90 123

74 90 49

74 82 57

74 74 33

74 66 41

74 49 123

74 41 90

74 0 99

73 89 106

71 100 106

70 95 103

70 86 37

66 107 165

66 107 156

66 103 140

66 8 8

62 70 37

57 99 24

57 82 82

57 66 0

57 57 37

57 49 24

57 41 107

57 33 16

57 24 82

57 24 0

55 55 55

49 90 140

49 74 74

49 74 41

49 74 24

49 66 24

49 57 66

49 41 24

49 0 0

45 90 132

41 90 132

41 74 115

41 57 90

41 57 66

41 49 57

41 0 49

37 70 115

37 53 20

33 156 181

33 57 82

33 41 16

33 33 99

33 33 24

33 24 57

33 24 16

26 1 33

24 132 156

24 74 132

24 41 49

24 16 8

20 28 4

16 90 115

16 57 99

16 49 90

16 0 0

8 16 0

8 8 66

0 255 0

0 44 77

0 0 255

0 0 0

If that doesn't help I could also send you a bmp that really does use all the colors.